Join the Birch Run Golf Club Newsletter list for current special offers & course updates just email us at, FirstTee @ BirchRun Golf with your contact information. Thank You
Weekday 18 Hole | Green Fee | Cart Fee | Total Fee |
Regular | $14 | $12 | $26 |
Senior/Student | $12 | $12 | $24 |
Weekday 9 Hole | Green Fee | Cart Fee | Total Fee |
Regular | $13 | $7 | $20 |
Senior/Student | $11 | $7 | $18 |
League | $10 | $7 | $17 |
Weekend 18 Hole | Green Fee | Cart Fee | Total Fee |
Regular | $21 | $12 | $33 |
Regular – After 2pm | $16 | $12 | $28 |
Senior/Student | $15 | $12 | $27 |
Weekend 9 Hole | Green Fee | Cart Fee | Total Fee |
Regular | $17 | $7 | $24 |
Regular – After 2pm | $14 | $7 | $21 |
Senior/Student | $13 | $7 | $20 |
**Holiday Rates are same as Weekend Rates.
03/17/11 |
Members of Birch Run can now enjoy the convenience and flexibility to golf open play for the price of cart rental at Sycamore Hills, Oak Harbor Golf Club, Eagle Creek, Sugar Creek in Elmore, or Sleepy Hollow. The following procedures are necessary to ensure tee times. |
|
|
|
|
7-Day Play | Regular Rate | New Member | |
Adult ( 18-57 ) | $825 | $625 | |
Senior ( over 57 ) | $725 | $525 | |
Junior ( under 18 ) | $375 | $300 | |
Couple | $1045 | $845 | |
Senior Couple | $875 | $675 | |
Family ( children at home ) | $1265 | $1065 | |
5-Day Play | |||
Adult | $655 | $555 | |
Senior ( over 57 ) | $595 | $495 | |
Junior ( under 18 ) | $320 | $249 | |
Couple | $825 | $725 | |
Senior Couple ( both over 57 ) | $675 | $575 | |
Monday thru Friday Morning Tee Off 7:00am to 11:00am | |||
Walking | $299 | $249 | |
With Cart | $549 | $499 | |
Weekends and Holldiays $435 $399
Annual Cart Memberships Annual Cart Rental – Single $575 $475 Annual Cart Rental – Couple $675 $575 |